Automation.com and InTech readers are involved in the purchase of automation and control products or services in these categories:
| PRODUCTS | SERVICES | ||
| 3D Printers | 67% | 50% | |
| Alarm Management | 70% | 62% | |
| Analytical Instrumentation | 81% | 46% | |
| APC/Expert System/Artificial Intelligence | 65% | 61% | |
| Asset Management | 69% | 62% | |
| Automatic Identification | 74% | 53% | |
| Batch Control | 74% | 56% | |
| Calibration & Test Instrumentation | 80% | 53% | |
| Controllers, General Purpose | 84% | 49% | |
| Cybersecurity | 63% | 66% | |
| Design and Simulation | 65% | 67% | |
| Discrete Sensors (i.e., Proximity, Photo, Encoders) | 83% | 43% | |
| Distributed/Integrated Control Systems | 84% | 56% | |
| Drones & Autonomous Vehicles | 61% | 57% | |
| Edge/Cloud Solutions | 64% | 62% | |
| Enclosures & Housings | 80% | 45% | |
| Environmental Monitoring | 72% | 58% | |
| Fire & Gas Systems | 76% | 56% | |
| Flow, Level, Pressure, Temperature Instrumentation | 86% | 48% | |
| HMI/Operator Interface | 86% | 51% | |
| I/O Modules | 86% | 47% | |
| Industrial Computers | 83% | 47% | |
| Industrial Ethernet | 86% | 46% | |
| Machine Safety | 76% | 51% | |
| Machine Tools, CNC & DNC | 68% | 50% | |
| MES/MOM | 69% | 60% | |
| Mobile Devices | 72% | 53% | |
| Motion Control | 80% | 46% | |
| Motor Control, Contactors, VFD | 84% | 47% | |
| Network Management & Protection | 73% | 58% | |
| Power Supplies & Batteries | 87% | 44% | |
| Process Control Systems | 82% | 56% | |
| Process Safety | 81% | 54% | |
| Programmable Logic Controllers or PACs | 86% | 53% | |
| Robotics | 74% | 48% | |
| SCADA & RTU | 83% | 55% | |
| Signal Conditioning and Transmitters | 84% | 42% | |
| Terminal Blocks/Connectors | 85% | 43% | |
| Tubings/Fittings/Manifolds/Seals | 82% | 40% | |
| Valves, Pumps & Actuators | 83% | 47% | |
| Vision Systems | 73% | 51% | |
| Wired Networks | 83% | 49% | |
| Wireless Network Equipment | 82% | 49% |
*Source: 2020 Automation & Control Publication Survey